Series | Thin |
Model | GF63 Thin 11UC-853IN |
Utility | Gaming, Performance |
Device Type | Netbook |
OS | Windows 11 Home |
Dimensions | 359?x?254?x?21.7?mm |
Weight | 1.86?kg |
Warranty | 2?years Warranty |
DISPLAY
|
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Refresh Rate | 144?Hz |
Anti Glare Screen | Yes |
Features | 45% NTSC |
CONNECTIVITY
|
|
Ethernet | Yes |
WiFi | Wi-Fi 6 AX201(2x2 ax) |
Bluetooth | v5.2 |
USB Ports | 1 x USB Type-C, 3 x USB 3.0 |
USB Port Details | 1 x USB-C 3.2 Gen1, 3 x USB-A 3.2 Gen1 |
HDMI | 1 x HDMI Port |
Card Reader | 3-in-1 Card Reader |
Microphone In | Yes |
INPUT
|
|
Camera | 720p HD |
Keyboard | Single Backlight Keyboard Red |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Microphone |
Speakers | Built-in Dual Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 11th Gen Intel Core i5 11400H |
Speed | 6 x 2.2?GHz (Turbo Speed upto 4.5?GHz) Cores |
Cores | Hexa Core, 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 11400H |
Generation | 11th Gen |
Chipset | Intel |
GRAPHICS
|
|
GPU | NVIDIA Geforce GTX1650 Max Q |
Dedicated Memory | GDDR6 4?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 8?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
BATTERY
|
|
Battery | 51?Wh, 3 Cell Battery |
Battery Details | 51 Whr Battery |
EXTRA
|
|
Included Software | Cooler Boost, Audio Boost, Dragon Center, Nahimic 3 |
Sales Package | Laptop, Battery, Power Adapter, User Guide |
Other Features | Li-ion Battery |